Yutopian Logo
Thermal and Mechanical Properties of Epoxy
Density= 1.97 g/cc
T (K) Thermal Expansion Heat Capacity Thermal Conductivity Tensile Strength Yield Strength Young's Modulus
(%) (J/gK) (W/cmK) (Psi) (Psi) (Psi)
373 0.069
360 0.058
340 0.040
320 0.023 1.06E+00 5.050E-03 4.10E+04 3.90E+06
300 0.006 1.00E+00 5.000E-03 5.00E+04 3.80E+06
293 0.000 9.70E-01 4.950E-03 5.40E+04 3.77E+06
273 -0.130 9.00E-01 4.900E-03 6.00E+04 3.70E+06
260 -0.220 8.60E-01 4.800E-03 6.50E+04 3.65E+06
240 -0.340 7.90E-01 4.700E-03 7.10E+04 3.68E+06
220 -0.450 7.20E-01 4.580E-03 7.80E+04 3.71E+06
200 -0.550 6.50E-01 4.400E-03 8.50E+04 3.75E+06
180 -0.650 5.80E-01 4.200E-03 8.90E+04 3.80E+06
160 -0.740 5.20E-01 4.000E-03 9.40E+04 3.89E+06
140 -0.820 4.50E-01 3.600E-03 9.70E+04 3.96E+06
120 -0.890 3.80E-01 3.200E-03 9.90E+04 4.10E+06
100 -0.960 3.00E-01 2.800E-03 1.02E+05 4.25E+06
80 -1.020 2.50E-01 2.600E-03 1.05E+05 4.35E+06
60 -1.070 2.00E-01 2.300E-03 1.07E+05 4.45E+06
40 -1.110 2.100E-03 1.08E+05 4.50E+06
20 -1.150 1.900E-03 1.09E+05 4.60E+06
10 -1.160
4.2 -1.160
T(K) = Temperature in Kelvin, T(C) = Temperature in Celsius
T (C) = T (K) - 273
Thermal Expansion (%) = 100 x [L(T) - L(293)] / L(293)
Heat Capacity [=] 1 J/gK = 0.23864 BTU/lbm/F
Thermal Conductivity [=] 1 W/cmK = 57.77 BTU/hr/ft/F
Tensile and Yield Strengths- lower bound values given
Back to Property Main Page
Do You Know Someone Who Needs A Job in Engineering, Physics or Chemistry?
Note: The material of this page is copyrighted. No part of this page shall be copied, stored or reproduced without written permission.
Disclaimer: The information of this page is provided to our best knowledge. However we are not responsible for any potential errors in the data.



Bookmark This Page

Send This Page To A Friend



Place Your Ad Here For As Little As $1 Per Day


Home | Arts | Books | Cooking | Entertainment | Games | Genealogy | Gifts | Health | History | Kids | Literatures | Music | News | Religion | Society | Software | Sports | Tea | Travel | Weightloss | Zodiac
About Us | Add URL | Advertise with Us | Auction | Awards | Contact Us | Discussion Forum | Links | Search This Site | Send This Page | Shop | Top Ten Sites
Copyright 2000 Yutopian, All Rights Reserved

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .