Yutopian Logo
Thermal Properties of Hydrogen, H2 (Gaseous)
Molecular Weight, 2.016
Normal Boiling Point 20.268 K Triple Pt. Temp, 13.81K Critical Point, 32.98 K
T (K) Density Heat Capacity Thermal Conductivity Viscosity Prandtl Number
(g/cc) (J/gK) (W/cmK) (g/cm sec) Pr
2000 1.23E-05 18.180 8.92E-03 3.26E-04 0.67
1500 1.60E-05 16.050 6.22E-03 2.68E-04 0.69
1000 2.46E-05 14.980 4.45E-03 2.03E-04 0.68
800 3.07E-05 14.700 3.75E-03 1.74E-04 0.68
600 4.09E-05 14.550 3.05E-03 1.43E-04 0.68
500 4.91E-05 14.520 2.69E-03 1.27E-04 0.68
400 6.14E-05 14.550 2.31E-03 1.09E-04 0.68
300 8.18E-05 14.850 1.94E-03 8.95E-05 0.69
250 9.80E-05 15.330 1.76E-03 7.90E-05 0.69
200 1.23E-04 16.080 1.57E-03 6.78E-05 0.70
150 1.64E-04 16.160 1.29E-03 5.56E-05 0.70
100 2.46E-04 13.400 8.01E-04 4.21E-05 0.70
80 3.08E-04 11.770 6.03E-04 3.59E-05 0.70
60 4.11E-04 10.740 4.47E-04 2.90E-05 0.70
40 6.24E-04 10.580 3.09E-04 2.08E-05 0.71
30 8.47E-04 10.830 2.40E-04 1.62E-05 0.73
25 1.04E-03 11.170 2.02E-04 1.37E-05 0.76
T(K) = Temperature in Kelvin, T(C) = Temperature in Celsius
T (C) = T (K) - 273
Heat Capacity [=] 1 J/gK = 0.23864 BTU/lbm/F
Thermal Conductivity [=] 1 W/cmK = 57.77 BTU/hr/ft/F
Viscosity [=] 1 g/cm sec = 1 poise = 241.9 lbm/ft/hr
Back to Property Main Page
Do You Know Someone Who Needs A Job in Engineering, Physics or Chemistry?
Note: The material of this page is copyrighted. No part of this page shall be copied, stored or reproduced without written permission.
Disclaimer: The information of this page is provided to our best knowledge. However we are not responsible for any potential errors in the data.



Bookmark This Page

Send This Page To A Friend



Place Your Ad Here For As Little As $1 Per Day


Home | Arts | Books | Cooking | Entertainment | Games | Genealogy | Gifts | Health | History | Kids | Literatures | Music | News | Religion | Society | Software | Sports | Tea | Travel | Weightloss | Zodiac
About Us | Add URL | Advertise with Us | Auction | Awards | Contact Us | Discussion Forum | Links | Search This Site | Send This Page | Shop | Top Ten Sites
Copyright 2000 Yutopian, All Rights Reserved

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .