Yutopian Logo
Thermal Properties of Water, H2O (Steam)
Molecular Weight, 18.02
Normal Boiling Point 373.2 K Triple Pt. Temp, 273.2 K Critical Point, 647.3 K
T (K) Density Heat Capacity Thermal Conductivity Viscosity Prandtl Number
(g/cc) (J/gK) (W/cmK) (g/cm sec) Pr
2000 1.09E-04 2.832 2.06E-04 6.27E-05 0.86
1500 1.46E-04 2.594 1.48E-04 4.91E-05 0.86
1000 2.20E-04 2.267 8.80E-05 3.43E-05 0.88
800 2.75E-04 2.130 6.60E-05 2.81E-05 0.91
600 3.66E-04 2.003 4.60E-05 2.14E-05 0.93
500 4.41E-04 1.947 3.65E-05 1.77E-05 0.94
400 5.55E-04 1.900 2.77E-05 1.40E-05 0.96
373.2 5.98E-04 2.020 2.48E-04 1.20E-04 0.98
370 5.38E-04 2.020 2.46E-04 1.19E-04 0.98
360 3.78E-04 1.980 2.37E-04 1.15E-04 0.96
350 2.60E-04 1.950 2.30E-04 1.11E-04 0.94
340 1.74E-04 1.930 2.23E-04 1.07E-04 0.93
330 1.14E-04 1.910 2.17E-04 1.03E-04 0.91
320 7.15E-05 1.890 2.10E-04 9.89E-05 0.89
310 4.36E-05 1.880 2.04E-04 9.49E-05 0.87
300 2.55E-05 1.870 1.98E-04 9.09E-05 0.86
290 1.42E-05 1.860 1.92E-04 8.69E-05 0.84
280 7.60E-06 1.850 1.86E-04 8.29E-05 0.82
273.2 4.80E-06 1.850 1.82E-04 7.94E-05 0.81
T(K) = Temperature in Kelvin, T(C) = Temperature in Celsius
T (C) = T (K) - 273
Heat Capacity [=] 1 J/gK = 0.23864 BTU/lbm/F
Thermal Conductivity [=] 1 W/cmK = 57.77 BTU/hr/ft/F
Viscosity [=] 1 g/cm sec = 1 poise = 241.9 lbm/ft/hr
Back to Property Main Page
Do You Know Someone Who Needs A Job in Engineering, Physics or Chemistry?
Note: The material of this page is copyrighted. No part of this page shall be copied, stored or reproduced without written permission.
Disclaimer: The information of this page is provided to our best knowledge. However we are not responsible for any potential errors in the data.



Bookmark This Page

Send This Page To A Friend



Place Your Ad Here For As Little As $1 Per Day


Home | Arts | Books | Cooking | Entertainment | Games | Genealogy | Gifts | Health | History | Kids | Literatures | Music | News | Religion | Society | Software | Sports | Tea | Travel | Weightloss | Zodiac
About Us | Add URL | Advertise with Us | Auction | Awards | Contact Us | Discussion Forum | Links | Search This Site | Send This Page | Shop | Top Ten Sites
Copyright 2000 Yutopian, All Rights Reserved

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .